| Name | Doris Bellemore | |
| Gender | Female | |
| Person ID | I00140 | Bernard Creamer and Ann Kilbride |
| Last Modified | 4 Mar 2012 | |
| Father | Fred (Pete) Bellemore, b. 11 Jun 1890, Menominee, Michigan, United States | |
| Mother | Ada S Creamer, b. 18 Mar 1889, Marinette, Wisconsin, United States | |
| Family ID | F00031 | Group Sheet |
| Father | Fred (Pete) Bellemore, b. 11 Jun 1890, Menominee, Michigan, United States | |
| Mother | Ada S. Creamer, b. 1886, Marinette, Wisconsin | |
| Family ID | F00324 | Group Sheet |
| Family 1 | {male} Higdon | |
| Family ID | F00061 | Group Sheet |
| Family 2 | {male} Higdon | |
| Family ID | F00330 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.