| Name | Eugene Meers | |
| Born | 1836 | Mayo, Ireland |
| Gender | Male | |
| Notes |
|
|
| Person ID | I00497 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Owen Meers, b. Abt 1795, Mayo, Ireland | |
| Mother | Ann Naughton, b. Abt 1795, Ireland | |
| Family ID | F00254 | Group Sheet |
| Family | Bridget Brown, b. 1840 | |||
| Married | Abt 1857 | |||
| Children |
|
|||
| Family ID | F00196 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.