| Name | John Travers | |
| Gender | Male | |
| Buried | 27 Dec 20122 | Holy Family Cemetery, Carnaross |
| Died | 24 Dec 2012 | Carnaross, Kells, Co. Meath, Irealnd |
| Person ID | I00538 | Bernard Creamer and Ann Kilbride |
| Last Modified | 29 May 2013 | |
| Father | Travers | |
| Family ID | F557 | Group Sheet |
| Family | Nuala Martin | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 29 May 2013 | |||||||||||||
| Family ID | F00206 | Group Sheet | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.