| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I01312 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | John J Creamer, b. 15 Jul 1896, d. 06 Nov 1948 (Age 52 years) | |
| Mother | Margaret McCabe, b. 13 Aug 1899, Iona, Prince Edward Island | |
| Family ID | F00371 | Group Sheet |
| Family | Freda | |||
| Children |
|
|||
| Family ID | F00446 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.