| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I01528 | Bernard Creamer and Ann Kilbride |
| Last Modified | 23 Feb 2011 | |
| Father | Bernard Francis Baldwin, b. 02 Feb 1881, d. 1942 (Age 60 years) | |
| Family ID | F00145 | Group Sheet |
| Family 1 | Michael Lysak | |||||
| Children |
|
|||||
| Family ID | F00516 | Group Sheet | ||||
| Family 2 | Walter Ferguson | |||
| Children |
|
|||
| Last Modified | 23 Feb 2011 | |||
| Family ID | F546 | Group Sheet | ||
| Family 3 | Murray Siegrist, d. 2002, Chase, British Columbia, Canada | |
| Last Modified | 23 Feb 2011 | |
| Family ID | F549 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.