| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I01531 | Bernard Creamer and Ann Kilbride |
| Last Modified | 15 Jun 2018 | |
| Father | Bernard Francis Baldwin, b. 02 Feb 1881, d. 1942 (Age 60 years) | |
| Family ID | F00145 | Group Sheet |
| Family 1 | Louise Crabtree | |||||
| Children |
|
|||||
| Last Modified | 15 Jun 2018 | |||||
| Family ID | F558 | Group Sheet | ||||
| Family 2 | Judith | |
| Last Modified | 15 Jun 2018 | |
| Family ID | F576 | Group Sheet |
| Myers Photos | Baldwin, Henry William Harry at Deep Cove, B.C. 1 year old | |
| Baldwin, Henry William and Judy Baldwin Hank and Judy Baldwin |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.