| Name | Nicholas, Jr. Catania | |
| Gender | Male | |
| Person ID | I1666 | Bernard Creamer and Ann Kilbride |
| Last Modified | 6 Mar 2012 | |
| Father | Nicholas Joseph , Sr. Catania | |
| Mother | Mary Patricia Bellemore, b. 5 Jul 1927, Menominee, Michigan, USA | |
| Family ID | F552 | Group Sheet |
| Father | Nicholas Joseph , Sr. Catania | |
| Mother | Mary Patricia Bellemore, b. 5 Jul 1927, Menominee, Michigan, USA | |
| Family ID | F554 | Group Sheet |
| Family 1 | mrs Catania | |||
| Children |
|
|||
| Last Modified | 4 Mar 2012 | |||
| Family ID | F553 | Group Sheet | ||
| Family 2 | mrs Catania | |||
| Children |
|
|||
| Last Modified | 4 Mar 2012 | |||
| Family ID | F556 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.