Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1874 | Dubuque, Iowa | I00888 | Bernard Creamer and Ann Kilbride | |
| 2 | 1870 | Dubuque, Iowa | I00886 | Bernard Creamer and Ann Kilbride | |
| 3 | 1872 | Dubuque, Iowa | I00887 | Bernard Creamer and Ann Kilbride | |
| 4 | 16 Oct 1861 | Dubuque, Iowa | I00412 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | McDonnell / Nolan | 1868 | Dubuque, Iowa | F00222 | Bernard Creamer and Ann Kilbride |
| 2 | Nolan / O'Regan | 1869 | Dubuque, Iowa | F00307 | Bernard Creamer and Ann Kilbride |
| 3 | Smith / Nolan | Abt 1862 | Dubuque, Iowa | F00158 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.