Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Nov 1911 | Lowell, Massachusetts | I01149 | Bernard Creamer and Ann Kilbride | |
| 2 | 05 Oct 1893 | Lowell, Massachusetts | I01542 | Bernard Creamer and Ann Kilbride | |
| 3 | 18 Jun 1889 | Lowell, Massachusetts | I01541 | Bernard Creamer and Ann Kilbride | |
| 4 | Lowell, Massachusetts | I01017 | Bernard Creamer and Ann Kilbride | ||
| 5 | 14 Jun 1883 | Lowell, Massachusetts | I01016 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 05 Jun 2005 | Lowell, Massachusetts | I01149 | Bernard Creamer and Ann Kilbride | |
| 2 | 1928 | Lowell, Massachusetts | I01015 | Bernard Creamer and Ann Kilbride | |
| 3 | 1928 | Lowell, Massachusetts | I01250 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.