Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I01066 | Bernard Creamer and Ann Kilbride | |||
| 2 | Prince Edward Island | I01576 | Bernard Creamer and Ann Kilbride | ||
| 3 | Prince Edward Island | I01575 | Bernard Creamer and Ann Kilbride | ||
| 4 | Abt 1871 | Prince Edward Island | I01574 | Bernard Creamer and Ann Kilbride | |
| 5 | Prince Edward Island | I01058 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.