Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 07 Jan 1925 | Seattle, Washington | I00434 | Bernard Creamer and Ann Kilbride | |
| 2 | 2007 | Seattle, Washington | I1691 | Bernard Creamer and Ann Kilbride | |
| 3 | I00618 | Bernard Creamer and Ann Kilbride | |||
| 4 | 11 Jan 1965 | Seattle, Washington | I00683 | Bernard Creamer and Ann Kilbride | |
| 5 | I00388 | Bernard Creamer and Ann Kilbride | |||
| 6 | I00387 | Bernard Creamer and Ann Kilbride | |||
| 7 | I00386 | Bernard Creamer and Ann Kilbride | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 07 Oct 2000 | Seattle, Washington | I00434 | Bernard Creamer and Ann Kilbride | |
| 2 | 22 Jan 1965 | Seattle, Washington | I00683 | Bernard Creamer and Ann Kilbride | |
| 3 | 1978 | Seattle, Washington | I01240 | Bernard Creamer and Ann Kilbride | |
| 4 | 14 Jul 1978 | Seattle, Washington | I00381 | Bernard Creamer and Ann Kilbride | |
| 5 | 07 Oct 1994 | Seattle, Washington | I00380 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Seattle, Washington | I00431 | Bernard Creamer and Ann Kilbride | ||
| 2 | Seattle, Washington | I00683 | Bernard Creamer and Ann Kilbride | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Garnett / Myers | F00135 | Bernard Creamer and Ann Kilbride | ||
| 2 | McGrath / Bodvin | F00168 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.