Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1876 | Walla Walla, Washington | I00889 | Bernard Creamer and Ann Kilbride | |
| 2 | 1881 | Walla Walla, Washington | I00891 | Bernard Creamer and Ann Kilbride | |
| 3 | 1886 | Walla Walla, Washington | I00893 | Bernard Creamer and Ann Kilbride | |
| 4 | 1883 | Walla Walla, Washington | I00892 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 12 of 12
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Walla Walla, Washington | I00888 | Bernard Creamer and Ann Kilbride | ||
| 2 | Walla Walla, Washington | I00889 | Bernard Creamer and Ann Kilbride | ||
| 3 | Walla Walla, Washington | I00886 | Bernard Creamer and Ann Kilbride | ||
| 4 | Walla Walla, Washington | I00891 | Bernard Creamer and Ann Kilbride | ||
| 5 | Walla Walla, Washington | I00893 | Bernard Creamer and Ann Kilbride | ||
| 6 | Walla Walla, Washington | I00887 | Bernard Creamer and Ann Kilbride | ||
| 7 | Walla Walla, Washington | I00892 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.